| | Mbalducci1990 | | 40 | 4,981 |
|  | maddoggie501 | | 9 | 4,493 |
| | peoples1234 | | 24 | 3,733 |
| | beef tits | | 27 | 3,711 |
| | NateB | | 23 | 3,537 |
| | cosmickites | | 19 | 2,822 |
| | terrapete | | 5 | 2,799 |
| | flik | | 20 | 2,668 |
| | DynoWill | | 14 | 2,647 |
| | kuksul08 | | 18 | 2,558 |
| | frank33m | | 25 | 2,511 |
|  | HyperstradaHopeful |
October 31st, 2017 10:23 AM
by CWP76 | 20 | 2,432 |
| | kuksul08 | | 10 | 2,374 |
| | Superbike Italia | | 17 | 2,289 |
| | Jssferrari | | 13 | 2,254 |
| | monocog007 | | 26 | 2,198 |
| | jmatt |
December 2nd, 2015 11:56 AM
by jmatt | 17 | 2,176 |
|  | boxedup | | 2 | 2,158 |
| | Cdnpuck |
October 15th, 2017 09:30 PM
by Cdnpuck | 21 | 2,022 |
| | Mbalducci1990 | | 15 | 2,003 |
| | kuksul08 | | 16 | 1,963 |
| | Dryer |
November 23rd, 2017 03:52 PM
by Araitim | 3 | 1,942 |
|  | NewRider |
April 27th, 2014 08:07 PM
by PEDSDOC | 8 | 1,837 |
| | BTMR |
May 18th, 2016 02:13 AM
by BTMR | 6 | 1,819 |
| | FlorenZ | | 9 | 1,810 |
| | MotoRider461 | | 7 | 1,784 |
| | peoples1234 | | 13 | 1,779 |
| | Cerv |
November 24th, 2017 04:40 AM
by Cerv | 18 | 1,750 |
| | Smoothshifter41 | | 8 | 1,744 |
| | crazyinp | | 15 | 1,725 |